Clark Band Schedule 12-13 | ||||||
Period | Katz | Room | Time | |||
1 | Flute | 200 | 8:25 – 9:11 | |||
2 | Clarinet | 201 | 9:15 – 10:01 | |||
3 | Honor Band | 200 | 10:05 – 10:55 | |||
4 | Symphonic Band | 200 | 10:59 – 11:45 | |||
B Lunch | 11:45 – 12:15 | |||||
5 | Clarinet | 201 | 12:19 – 1:05 | |||
6 | Concert Band | 200 | 1:09 – 1:55 | |||
7 | Saxophone | 201 | 1:59 – 2:45 | |||
8 | Conference | 205 | 2:49 – 3:35 | |||
Period | Kennedy | Room | Time | |||
1 | Euphonium | 201 | 8:25 – 9:11 | |||
2 | Trombone | 211 | 9:15 – 10:01 | |||
3 | Honor Band | 200 | 10:05 – 10:55 | |||
4 | Symphonic Band | 200 | 10:59 – 11:45 | |||
B Lunch | 11:45 – 12:15 | |||||
5 | Conference | 200 | 12:19 – 1:05 | |||
6 | Concert Band | 205 | 1:09 – 1:55 | |||
7 | Trombone | 211 | 1:59 – 2:45 | |||
8 | Tuba | 200 | 2:49 – 3:35 | |||
Period | Timpani | Room | Time | |||
1 | French Horn | 211 | 8:25 – 9:11 | |||
2 | Conference | 205 | 9:15 – 10:01 | |||
3 | Honor Band | 200 | 10:05 – 10:55 | |||
4 | Symphonic Band | 200 | 10:59 – 11:45 | |||
B Lunch | 11:45 – 12:15 | |||||
5 | Trumpet | 200 | 12:19 – 1:05 | |||
6 | Concert Band | 200 | 1:09 – 1:55 | |||
7 | Oboe | 212 | 1:59 – 2:45 | |||
8 | Bassoon | 212 | 2:49 – 3:35 | |||
Period | Class | Room | Time | |||
xxx | xxx | xxx | 8:25 – 9:11 | |||
2 | Trumpet | 200 | 9:15 – 10:01 | Wykoff | ||
xxx | xxx | xxx | 10:05 – 10:55 | |||
xxx | xxx | xxx | 10:59 – 11:45 | |||
xxx | xxx | xxx | 11:45 – 12:15 | |||
xxx | xxx | xxx | 12:19 – 1:05 | |||
xxx | xxx | xxx | 1:09 – 1:55 | |||
7 | Percussion | 200 | 1:59 – 2:45 | Wallace | ||
xxx | xxx | xxx | 2:49 – 3:35 |
Popular Links