Congratulations to everyone who performed in the Phase II auditions tonight!
Way to represent Clark and yourself at such a high level.
We are so proud of you and your efforts!!!!
Here are the results on the Phase II audition:
First | Instrument | Chair/Total Auditioned | Chair in Band | Band |
Tyla | Euphonium | 2/34 | 2nd | Wind Symphony |
Bao | Tuba | 2/36 | 2nd | Wind Symphony |
Carson | Bass Clarinet | 3/24 | 3rd | Wind Symphony |
Reed | Percussion | 4/48 | 4th | Wind Symphony |
Bridgette | Trumpet | 6/78 | 6th | Wind Symphony |
Olivia | Flute | 11/76 | 3rd | Wind Ensemble |
Alton | Tuba | 8/36 | 2nd | Wind Ensemble |
Tyler | Trumpet | 16/78 | 6th | Wind Ensemble |
Gwen | Trumpet | 17/78 | 7th | Wind Ensemble |
Shivansh | Alto Sax | 14/48 | 8th | Wind Ensemble |
Carolyn | Flute | 32/76 | 10th | Honor |
Junhye | Flute | 46/76 | 10th | Honor |
Jackson | Tuba | 13/36 | 1st | Honor |
Claire | French Horn | 21/59 | 3rd | Honors |
Grant | Percussion | 24/48 | 8th | Honor |
Kristen | Clarinet | 51/78 | 11th | Symphonic |
Sofia | Trumpet | 49/78 | 11th | Symphonic |
Matthew | French Horn | 30/59 | 2nd | Symphonic |
John | Percussion | 26/48 | 2nd | Symphonic |
Emily | Bassoon | 15/24 | 3rd | Symphonic |
Michael | Tuba | 23/36 | 5th | Symphonic |
Emma | Euphonium | 24/34 | 2nd | Concert |
Kathryn | Clarinet | 59/78 | 5th | Concert |
Reilly | Flute | 59/76 | 9th | Concert |
The bands are listed below with the “top ranked ensemble” (Wind Symphony) first:
Wind Symphony
Wind Ensemble
Honors
Symphonic
Concert
If you not listed, then you did not make the band. But we are still proud of you!!
If you have been placed in a band, please read THIS DOCUMENT regarding information for the clinic on Friday and Saturday. Congrats again on all of your hard work!